Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 1,640 |
| Cases Cleared | 2,049 |
| Rewards Paid | $156,551 |
| Property Recovered | $1,209,849 |
| Drugs Seized | $3,037,053 |
| Total $ Recovered | $4,246,902 |
| As of 03/16/2026 | |
Sponsor

| Our Local Statistics | |
|---|---|
| Arrests Made | 1,640 |
| Cases Cleared | 2,049 |
| Rewards Paid | $156,551 |
| Property Recovered | $1,209,849 |
| Drugs Seized | $3,037,053 |
| Total $ Recovered | $4,246,902 |
| As of 03/16/2026 | |
